DISCOVERY WALTER SISULU SOCCER CHALLENGE

RESULTS DAY 22

Saturday, 22 December 2018

Super Spurs  F.C 0 0 Shining Stars  F.C Under 17 08h00
FC Southern All Stars  F.C 1 2 Soweto Sports Academy F.C Under 17 08h00
Dlamini All Stars F.C 1 1 J.Stars  F.C Under 17 09h00
Ndengeza   F.C 2 2 PimvilleCameroon F.C 09h00
Freedom Park Gunners  F.C. 1 4 Mofolo North to South F.C 10h00
Meadowlands Academy F.C. 4 1 Wits Kudu  F.C. 10h00
Mitlangu  F.C. 1 3 Naledi Juventus  F.C. 11h30
Orlando West Academy  F.C. 1 4 Shining Stars F.C. 11h30
Rosina Sedibane   F.C. 1 3 Soweto Fabulous Ladies F.C. Ladies 13h00
Jabu All Stars  FC 17 0 Ficky’s All Stars  F.C Ladies 13h00
Premier Impala F.C 2 1 Dlamini X1Experience F.C 14h30
Black Madida F.C 0 2 Senaoane Gunners F.C 14h30
Varsity College F.C 4 1 KYP 16h00
Strokes F.C 2 0 Tshepisong All Stars F.C 16h00
K. F.C 2 0 Greenfields Black Poison F.C 17h30

 

FIXTURE:

Sunday, 23 December 2018

 

Orange Army F.C vs. Orange Real Sweepers F.C Under 17 08h00
Kathorus Juventus Academy  F.C vs. F.C Barcenal  F.C Under 17 08h00
Winner Group C vs. Devland Holy Boys F.C Under 17 09h00
Hyper Academy  F.C vs. Second Group Under 17 09h00
Meadowlands Academy F.C vs. Ndengeza  F.C Open 10h00
Rosina Sedibane F.C vs. Ficky’s All Stars F.C Ladies 10h00
Jabu All Stars F.C vs. Soweto Fabulous Ladies F.C Ladies 11h30
Mito Stars  F.C vs. Yarona Ladies F.C Ladies 11h30
Maindies Ladies F.C vs. Diepkloof  Ladies F.C Ladies 13h00
Strokes   F.C vs. Freedom Park Gunners F.C Ladies 13h00
Soweto Super United F.C vs. Bovard Treding   F.C Open 14h30
Dlamini X1 Experience F.C vs. Soweto United Stars  F.C Open 14h30
Dube Continental  F.C vs Premier Impala F.C Open 16h00
Orlando Real Stars  F.C vs. Zola Real Glassgow F.C Open 16h00
Sabelo Super Stars   F.C vs. African FootballSelection F.C Open 17h30
Mambas F.C vs. Zak Park All Stars  F.C Open 19h00

 

LATEST LOG STANDINGS:

 

GROUP A P W D L GF GA GD PTS
1 Pimville Cameroon F.C. 6 5 1 0 14 4 10 16
2 Ndengeza F.C. 5 5 0 0 12 1 11 15
3 Meadowlands Academy 4 3 0 1 7 4 3 9
4 Varsity College F.C. 5 2 0 3 7 13 -6 6
5 Inqaba F.C. 6 1 2 3 4 7 -3 5
6 Wits Kudus F.C. 5 1 1 3 4 7 -3 4
7 Movers F.C. 6 1 1 4 7 12 -5 4
8 KYP F.C. 5 0 1 4 2 10 -8 1
GROUP B P W D L GF GA GD PTS
1 Hi-Care F.C. 6 4 2 0 16 7 9 14
2 Orlando Real Stars F.C. 6 4 1 1 12 4 8 13
3 Senaone Gunners F.C. 5 3 1 1 10 4 6 10
4 Black Madida F.C. 5 3 1 1 10 13 -3 10
5 Zola Real Glasgow F.C. 6 3 0 3 8 5 3 9
6 Scorpion F.C. 6 2 1 3 8 8 0 7
7 Red Stars F.C. 6 1 0 5 6 18 -12 3
8 Pimville Young Stars F.C. 6 0 0 6 2 13 -11 0
GROUP C P W D L GF GA GD PTS
1 White City Spurs F.C. 7 6 0 1 15 3 12 18
2 Sneke Chillers F.C. 7 5 0 2 20 8 12 15
3 Vilakazi Academy 7 5 0 2 12 10 2 15
4 Moletsane United F.C. 7 4 1 2 15 8 7 13
5 Selecao F.C. 7 3 0 4 7 10 -3 9
6 Thuamo United F.C. 7 2 0 5 6 12 -6 6
7 Young Blood F.C. 7 2 0 5 7 11 -4 6
8 Golden Boots 7 0 1 6 0 20 -20 1
GROUP D P W D L GF GA GD PTS
1 Catalonia F.C. 6 5 1 0 19 5 14 16
2 Pimville United F.C. 7 4 2 1 16 9 7 14
3 Opopo Academy 6 4 1 1 10 7 3 13
4 Trabzonspor F.C. 6 4 0 2 15 12 3 12
5 Rockville F.C. 7 3 2 2 22 12 10 11
6 CS Martimo F.C. 7 1 1 5 9 24 -15 4
7 Zola Seven Stars F.C. 7 0 2 5 1 14 -13 2
8 Kerk Street F.C. 6 0 1 5 5 14 -9 1

SFA

GROUP E P W D L GF GA GD PTS
1 La Masia F.C. 6 6 0 0 15 1 14 18
2 Future Stars F.C. 7 4 0 3 12 11 1 12
3 Everything Football F.C. 6 3 2 1 12 2 10 11
4 Mbimbos F.C. 7 3 1 3 10 15 -5 10
5 Izinja Zegame F.C. 7 3 0 4 9 12 -3 9
6 Meadowlands All Stars F.C. 6 2 2 2 8 7 1 8
7 Protea Glen United F.C. 7 1 1 5 9 17 -8 4
8 J Stars F.C. 6 1 0 5 6 16 -10 3
GROUP F P W D L GF GA GD PTS
1 Zak Park All Stars F.C. 6 6 0 0 20 0 20 18
2 Mamba Stars F.C. 6 5 0 1 28 8 20 15
3 Sabelo Super Stars F.C. 5 3 1 1 15 5 10 10
4 Soweto Super United F.C. 6 3 1 2 17 7 10 10
5 Soweto All Stars F.C. 6 2 1 3 12 11 1 7
6 African Football Selection F.C. 6 2 1 3 7 13 -6 7
7 Bovard Treading F.C. 6 1 0 5 6 24 -18 3
8 Orlando Destroyers F.C. 7 0 0 7 6 43 -37 0
GROUP G P W D L GF GA GD PTS
1 Premier Impala F.C. 5 5 0 0 17 1 16 15
2 Dlamini X1 Experience F.C. 5 5 0 0 13 5 8 15
3 Dube Continental F.C. 6 4 0 2 25 3 22 12
4 Orlando West Academy 6 3 0 3 10 7 3 9
5 Dzakaroski F.C. 6 3 0 3 11 9 2 9
6 Shining Stars F.C. 6 2 0 4 7 14 -7 6
7 Soweto United Stars F.C. 6 0 1 5 3 21 -18 1
8 Hlokoloza F.C. 6 0 1 5 3 29 -26 1
GROUP H P W D L GF GA GD PTS
1 Freedom Park Gunners F.C. 5 4 0 1 19 9 10 12
2 Mofolo North to South F.C. 5 3 1 1 12 7 5 10
3 KFC 6 3 1 2 9 7 2 10
4 Strokes F.C. 5 2 3 0 6 2 4 9
5 Killarney Motswako F.C. 7 3 0 4 6 10 -4 9
6 Tshepisong All Stars F.C. 6 2 1 3 7 10 -3 7
7 Green Fields Black Poison F.C. 6 2 0 4 12 17 -5 6
8 Soweto Punishers F.C. 6 0 2 4 5 14 -9 2