6 April 2021 – Spain-based duo of Thembi Kgatlana and Noko Matlou were some of the first arrivals at the Sasol-sponsored Banyana Banyana camp which kicked off on Monday, 5 April 2021 in Johannesburg.
The SD Eibar players joined their compatriots at the SAFA Technical Training Centre (Fun Valley) – their first national team call up since they last faced Japan in an international friendly match in November 2019.
Amanda Mthandi, who is on the books of CD Badajoz, also in Spain, was expected in camp this morning (Tuesday, 6 April 2021) and will be present at the first training session in the afternoon.
But missing from the squad is goalkeeper Mapaseka Mpuru (University of Pretoria) who could not be released due to her studies.
With 24 players in camp – and three goalkeepers selected – head coach Desiree Ellis says she will not replace Mpuru.
Banyana Banyana will take on Zambia and Botswana in two international friendly matches as part of preparations for the 2022 CAF Africa Women’s Cup of Nations qualifiers kicking off later this year – the tournament proper will be held in Morocco.
South Africa and Zambia lock horns on Saturday, 10 April – three days later (Tuesday, 13 April 2021) they face Botswana.
Both matches will be played at the Bidvest Wits Stadium in Milpark.
Kickoff is at 15h00.
UPDATED BANYANA BANYANA SQUAD:
vs Botswana and Zambia
NAME | CLUB | PROVINCE | ||
GOALKEEPERS | ||||
1. Andile DLAMINI | Mamelodi Sundowns FC | GAUTENG | ||
2. Kaylin SWART | JVW FC | GAUTENG | ||
3. Jessica WILLIAMS | Spurs WFC | WESTERN CAPE | ||
DEFENDERS | ||||
4. Kaylyn JORDAAN | Spurs WFC | WESTERN CAPE | ||
5. Karabo MAKHURUBETSHI | Mamelodi Sundowns FC | GAUTENG | ||
6. Tiisetso MAKHUBELA | Tshwane University of Technology-PTA | GAUTENG | ||
7. Noko MATLOU | SD Eibar | SPAIN | ||
8. Bambanani MBANE | Mamelodi Sundowns FC | GAUTENG | ||
9. Ongeziwe NDLANGISA | Sunflower FC | KWA ZULU NATAL | ||
10. Bongeka GAMEDE | University of Western Cape | WESTERN CAPE | ||
11. Koketso TLAILANE | Tshwane University of Technology-PTA | GAUTENG | ||
12. Xiluva TSHABALALA | Ma-Indies FC | LIMPOPO | ||
13.Mamello MAKHABANE | JVW FC | GAUTENG | ||
14. Robyn MOODALY | JVW FC | GAUTENG | ||
15. Nomvula KGOALE | Tshwane University of Technology-PTA | GAUTENG | ||
16. Oratile MOKWENA | Mamelodi Sundowns FC | GAUTENG | ||
17. Noxolo CESANE | University of Western Cape | WESTERN CAPE | ||
18. Gabriela SALGADO | JWV FC | GAUTENG | ||
FORWARDS | ||||
19. Thembi KGATLANA | SD EIBAR | SPAIN | ||
20. Amanda MTHANDI | CD Badajoz | SPAIN | ||
21. Sibulele HOLWENI | University of Western Cape | WESTERN CAPE | ||
22. Kgaelebane MOHLAKOANA | Bloemfontein Celtic | FREE STATE | ||
23. Ntomibifikile NDLOVU | Sunflower FC | KWA ZULU NATAL | ||
24. Lonathemba MHLONGO | Durban Ladies FC | KWA ZULU NATAL | ||
For further information please contact:
SAFA:
Head of Communications
Dominic Chimhavi
Email: dominic.chimhavi@safa.net
Mobile: +27 71 332 9886