24 December 2018 – Here are the results of Day 24 of the Discovery Walter Sisulu Soccer Challenge

 

Dlamini X1 Experience  F.C 1 0 Soweto Sport Academy Under 17 08h00
Movers F.C 0 2 Chiawelo F.C Under 17 08h00
Dlamini All Stars 1 0 Qhakaza Development Under 17 09h00
Catalonia 7 8 J.Stars Under 17 09h00
Wits Kudus  F.C. 2 0 Movers  F.C 10h00
Mofolo North to South  F.C. 2 0 Soweto Punishers  F.C. 10h00
Catalonia  F.C. 3 0 Opopo Academy  F.C. 11h30
J.Stars   F.C. 2 0 Meadowlands All Stars   F.C. 11h30
Varsity College  F.C. 2 0 Inqaba F.C. 13h00
KYP FC 0 0 Meadowlands Academy  F.C 13h00
Soweto All Stars  F.C 0 0 Sabelo Super Stars 14h30
Senaoane Gunners  F.C 2 0 Scorpion F.C 14h30
Dzakaroski  F.C 0 0 Hlokoloza 16h00
Orlando Real Stars  F.C 2 0 Zola Real Glassgow  F.C 16h00
Hi-care 4 0 Red Stars 16h00
La-Masia F.C 1 1 Everything Football F.C 17h30

 

LOG STANDINGS

 

GROUP A P W D L GF GA GD PTS
1 Pimville Cameroon F.C. 7 5 2 0 16 6 10 17
2 Ndengeza F.C. 7 5 1 1 15 5 10 16
3 Meadowlands Academy 6 5 0 1 13 6 7 15
4 Varsity College F.C. 6 3 0 3 11 14 -3 9
5 Inqaba F.C. 6 1 2 3 4 7 -3 5
6 Movers F.C. 6 1 1 4 7 12 -5 4
7 Wits Kudus F.C. 6 1 1 4 5 11 -6 4
8 KYP F.C. 6 0 1 5 3 14 -11 1
GROUP B P W D L GF GA GD PTS
1 Orlando Real Stars F.C. 7 5 1 1 12 4 8 16
2 Hi-Care F.C. 6 4 2 0 16 7 9 14
3 Senaone Gunners F.C. 6 4 1 1 16 4 12 13
4 Black Madida F.C. 7 4 1 2 14 19 -5 13
5 Zola Real Glasgow F.C. 7 3 0 7 8 7 1 9
6 Scorpion F.C. 6 2 1 3 8 8 0 7
7 Red Stars F.C. 6 1 0 5 6 18 -12 3
8 Pimville Young Stars F.C. 7 0 0 7 2 15 -13 0
GROUP C P W D L GF GA GD PTS
1 White City Spurs F.C. 7 6 0 1 15 3 12 18
2 Sneke Chillers F.C. 7 5 0 2 20 8 12 15
3 Vilakazi Academy 7 5 0 2 12 10 2 15
4 Moletsane United F.C. 7 4 1 2 15 8 7 13
5 Selecao F.C. 7 3 0 4 7 10 -3 9
6 Thuamo United F.C. 7 2 0 5 6 12 -6 6
7 Young Blood F.C. 7 2 0 5 7 11 -4 6
8 Golden Boots 7 0 1 6 0 20 -20 1
GROUP D P W D L GF GA GD PTS
1 Catalonia F.C. 6 5 1 0 19 5 14 16
2 Trabzonspor F.C. 7 5 0 2 17 12 5 15
3 Pimville United F.C. 7 4 2 1 16 9 7 14
4 Opopo Academy 6 4 1 1 10 7 3 13
5 Rockville F.C. 7 3 2 2 22 12 10 11
6 CS Martimo F.C. 7 1 1 5 9 24 -15 4
7 Zola Seven Stars F.C. 7 0 2 5 1 14 -13 2
8 Kerk Street F.C. 7 0 1 6 5 16 -11 1

SFA

GROUP E P W D L GF GA GD PTS
1 La Masia F.C. 6 6 0 0 15 1 14 18
2 Future Stars F.C. 7 4 0 3 12 11 1 12
3 Everything Football F.C. 6 3 2 1 12 2 10 11
4 Mbimbos F.C. 7 3 1 3 10 15 -5 10
5 Izinja Zegame F.C. 7 3 0 4 9 12 -3 9
6 Meadowlands All Stars F.C. 6 2 2 2 8 7 1 8
7 Protea Glen United F.C. 7 1 1 5 9 17 -8 4
8 J Stars F.C. 6 1 0 5 6 16 -10 3
GROUP F P W D L GF GA GD PTS
1 Zak Park All Stars F.C. 7 6 1 0 22 2 20 19
2 Mamba Stars F.C. 7 5 1 1 30 10 20 16
3 Sabelo Super Stars F.C. 6 4 1 1 23 6 17 13
4 Soweto Super United F.C. 7 4 1 2 18 7 11 13
5 Soweto All Stars F.C. 6 2 1 3 12 11 1 7
6 African Football Selection F.C. 7 2 1 4 8 21 -13 7
7 Bovard Treading F.C. 7 1 0 6 6 25 -19 3
8 Orlando Destroyers F.C. 7 0 0 7 6 43 -37 0
GROUP G P W D L GF GA GD PTS
1 Premier Impala F.C. 7 6 1 0 20 3 17 19
2 Dlamini X1 Experience F.C. 7 6 1 0 16 6 10 19
3 Dube Continental F.C. 7 4 0 3 26 5 21 12
4 Dzakaroski F.C. 6 3 0 3 11 9 2 9
5 Orlando West Academy 7 3 0 4 11 11 0 9
6 Shining Stars F.C. 7 3 0 4 11 15 -4 9
7 Soweto United Stars F.C. 7 0 1 6 3 23 -20 1
8 Hlokoloza F.C. 6 0 1 5 3 29 -26 1
GROUP H P W D L GF GA GD PTS
1 Freedom Park Gunners F.C. 7 5 0 2 23 14 9 15
2 Mofolo North to South F.C. 6 4 1 1 16 8 8 13
3 KFC 7 4 1 2 11 7 4 13
4 Strokes F.C. 7 3 3 1 9 5 4 12
5 Killarney Motswako F.C. 7 3 0 4 6 10 -4 9
6 Tshepisong All Stars F.C. 7 2 1 3 7 12 -5 7
7 Green Fields Black Poison F.C. 7 2 0 5 12 19 -7 6
8 Soweto Punishers F.C. 6 0 2 4 5 14 -9 2